AutoxPeru

Summary Results - 2da AutoXPeru 2010 - Invalid DateTime
Timed Entries: 77


DM E4 E3 S4 S3 S2 S1 OPEN2 OPEN1 INV
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'DAMAS' Total Entries: 3
1T 2 2 RODRIGO, CAMILA BWM 84.132 - -
2 1 1 CHAVEZ, ELIZABETH HONDA CIVIC DNS
3 3 3 VILA, JESSI VW BORA DNS
'ESTANDAR 4' Total Entries: 9
1T 84 84 HON YI, WALTHER TOYOTA COROLLA 81.474 - -
2T 14 14 SERRA, RICARDO NISSAN SENTRA 83.607 2.133 2.133
3T 13 13 GONZALEZ, RAFAEL HONDA CIVIC 84.239 0.632 2.765
4 85 85 ASURZA, CESAR HYUNDAI 87.854 3.615 6.380
5 12 12 GARCIA, ALFREDO NISSAN 90.690 2.836 9.216
6 86 86 DELGADO, EDGARDO HYUNDAI 92.051 1.361 10.577
7 15 15 SAN BARTOLOME, ALONSO NISSAN SENTRA 95.947 3.896 14.473
8 11 11 AGUILAR, JULIO TOYOTA YARIS 97.939 1.992 16.465
9 16 16 TABOADA, VICTOR PEUGEOT 98.335 0.396 16.861
'ESTANDAR 3' Total Entries: 12
1T 4 4 Andrade, Diego Nissan Primera 82.059 - -
2T 25 25 ZAPATA, HARRY SUBARU IMPREZA 82.295 0.236 0.236
3T 53 53 GONZALEZ, CARLOS 2 HONDA CIVIC 82.454 0.159 0.395
4T 94 94 Andrade, Raul Nissan Primera 83.511 1.057 1.452
5 28 28 VELASCO, JAVIER VW JETTA 85.211 1.700 3.152
6 22 22 FRISANCHO, LUIS MIGUEL SUBARU 85.560 0.349 3.501
7 26 26 PEREZ, DAVID MITSUBISHI ECLIPSE 86.901 1.341 4.842
8 93 93 Munoz, Miguel Peugeot 87.402 0.501 5.343
9 23 23 RODRIGUEZ, MARIO TOYOTA LEVIN 87.911 0.509 5.852
10 27 27 GHIA, NELSON VW JETTA MK2 92.000 4.089 9.941
11 19 19 GONZALEZ, PAOLA 1 HONDA CIVIC 99.900 7.900 17.841
12 24 24 TAMASHIRO, KIKE SUBARU LEGACY DNS
'SUPERIOR 4' Total Entries: 10
1T 30 30 HIGA, JOSE LUIS TOYOTA COROLLA 80.703 - -
2T 37 37 TANAKA, LUIS TOYOTA 81.177 0.474 0.474
3T 34 34 PAREJA, GONZALO NISSAN 81.608 0.431 0.905
4T 29 29 COELLO, GIAN CARLO TOYOTA YARIS 82.182 0.574 1.479
5 36 36 SUI, JOHNNY TOYOTA 83.560 1.378 2.857
6 31 31 HURTADO, RODOLFO CHEVROLET 84.301 0.741 3.598
7 33 33 MIYAHIRA, DIEGO ALBERTO TOYOTA COROLLA 86.351 2.050 5.648
8 32 32 MIYAHIRA, JUAN DANIEL TOYOTA TERCEL 86.533 0.182 5.830
9 88 88 ISA JO, SEIHO HYUNDAI 88.737 2.204 8.034
10 35 35 RAMIREZ, JUAN MANUEL TOYOTA 93.381 4.644 12.678
'SUPERIOR 3' Total Entries: 17
1T 42 42 DREYFUS, FERNANDO VW 77.522 - -
2T 50 50 SOTOMAYOR, JALIL TOYOTA MRS 77.708 0.186 0.186
3T 43 43 EYZAGUIRRE, OSCAR NISSAN SER 77.784 0.076 0.262
4T 48 48 SEOANE, MAURICIO TOYOTA TRUENO 78.353 0.569 0.831
5T 45 45 LOMBARDI, RICARDO TOYOTA LEVIN 78.968 0.615 1.446
6 17 17 MENOSO, ALTAIR 1 PEUGEOT 79.344 0.376 1.822
7 44 44 IGLESIAS, GUILLERMO SUZUKI SWIFT 80.403 1.059 2.881
8 47 47 MONTES, OSCAR 2 PEUGUEOT 80.505 0.102 2.983
9 41 41 CHARAJA, CHRISTIAN HONDA CIVIC 82.997 2.492 5.475
10 51 51 URIBE, ALFREDO VW 1600 84.984 1.987 7.462
11 38 38 RODRIGUEZ, GONZALO VW GOLF MK2 87.455 2.471 9.933
12 39 39 CASELLA, BRUNO HONDA CIVIC 98.878 11.423 21.356
13 18 18 MORLA, GONZALO 1 HONDA CIVIC DNF 98.878 98.878
14 46 46 MANRIQUE, ALDO VW DNS
15 49 49 SOLIS, MIGUEL ANGEL 2 HONDA CIVIC DNS
16 52 52 INOGUSHI, MIKIO COROLLA DNS
17 87 87 ARAKAKI, DANIEL HONDA CIVIC DNS
'SUPERIOR 2' Total Entries: 5
1T 55 55 ARIAS, ADOLFO SUBARU 77.078 - -
2T 54 54 FERRO, EDGAR SUBARU WRX 77.613 0.535 0.535
3 56 56 GUZMAN, JULIO TOYOTA 1.5 81.159 3.546 4.081
4 57 57 AYALA, MARCO SUBARU WRX 84.499 3.340 7.421
5 66 66 ORTIZ, JAVIER NISSAN 87.048 2.549 9.970
'SUPERIOR 1' Total Entries: 2
1T 58 58 DE LAS CASAS, ENRIQUE 2 SUBARU 73.940 - -
2 20 20 DE LAS CASAS, JAVIER 1 SUBARU 78.131 4.191 4.191
'OPEN 2' Total Entries: 16
1T 65 65 MEZA CUADRA, GONZALO VW 2000 73.132 - -
2T 60 60 CORSO, ALVARO VW 73.499 0.367 0.367
3T 61 61 GARCIA, MANOLO TOYOTA 75.775 2.276 2.643
4T 62 62 GARRIDO, MARTIN TOYOTA VITZ T 76.214 0.439 3.082
5T 63 63 GRIJALBA, PEDRO VW 76.544 0.330 3.412
6 70 70 DEL SOLAR, RODRIGO TOYOTA 78.766 2.222 5.634
7 64 64 JAUREGUI, PIERO TOYOTA STARLET T 80.982 2.216 7.850
8 72 72 CHENCHIN, DANIEL CIVIC 81.389 0.407 8.257
9 96 96 ALBERCA, WALTER 81.977 0.588 8.845
10 68 68 PALOMINO, CARLOS VW 83.063 1.086 9.931
11 69 69 RONCHI, SYLVANNA VW GOL 1.8 84.949 1.886 11.817
12 71 71 CALDERON, ELFER NISSAN SENTRA SER 86.202 1.253 13.070
13 73 73 GARCIA, EDUARDO ACCORD 96.223 10.021 23.091
14 67 67 PALMA, ALDO VW DNS
15 74 74 CENTENO, ANTONIO VW DNS
16 75 75 WU, HECTOR VW DNS
'OPEN 1' Total Entries: 11
1T 59 59 FRECH, ENRIQUE 2 SUBARU 69.938 - -
2T 78 78 DYER, WILLIAN PORSCHE 70.530 0.592 0.592
3T 80 80 URIBE, JUAN CARLOS VW TUBULAR 71.038 0.508 1.100
4T 83 83 RODRIGUEZ, JAIME IMPREZA SPEC C 72.963 1.925 3.025
5 76 76 BELLATIN, CARLOS BWM 73.115 0.152 3.177
6 77 77 BENAVENTE, MARTIN SUBARU 73.538 0.423 3.600
7 79 79 RODRIGO, MIGUEL PORSCHE 73.777 0.239 3.839
8 81 81 ZETTEL, BERND SUBARU STI 75.455 1.678 5.517
9 21 21 FRECH, OSWALDO 1 SUBARU 75.571 0.116 5.633
10 82 82 SIGNORI, RICARDO SUBARU 78.329 2.758 8.391
11 95 95 SIMON, COQUI 78.744 0.415 8.806
'INVITADOS /STAFF' Total Entries: 5
1T 89 89 SEIBT, KIKO HONDA 74.017 - -
2T 40 40 CASTILLO, BEN HONDA CIVIC 74.805 0.788 0.788
3 90 90 DORADOR, RICARDO TOYOTA DNS
4 91 91 BROMBERG, MAX DNS
5 92 92 FUCHS, NICOLAS DNS


Top Times Of Day Time Class # Driver
Raw time 69.938 OPEN1 59 FRECH, ENRIQUE